Target Name: | Maquan, River |
Continent: | Asia |
Country: | China |
Target Type: | River |
Longitude: | 83.5518 °E |
Latitude: | 29.8671 °N |
DAHITI-ID: | 8942 |
Period: | 2008-07-22 11:47:14 - 2024-11-14 19:03:18 |
Data Points: | 567 |
Min./Max./Avg. Height: | 4569.236 m / 4571.202 m / 4569.675 m |
Height Variations: | 1.966 m |
Last Update: | 2024-12-10 15:34:36 |
Software-Version: | 8.0 |
No data available |
No data available |