| Target Name: | Sao Manuel, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -55.94 °W |
| Latitude: | -9.6272 °S |
| DAHITI-ID: | 8516 |
| Period: | 2002-07-22 01:49:42 - 2016-05-11 09:52:09 |
| Data Points: | 111 |
| Min./Max./Avg. Height: | 226.705 m / 232.608 m / 228.59 m |
| Height Variations: | 5.903 m |
| Last Update: | 2026-04-19 02:08:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |