Target Name: | Mekong, River |
Continent: | Asia |
Country: | Thailand ![]() |
Target Type: | River |
Basin: | Mekong |
Longitude: | 100.3363 °E |
Latitude: | 20.3852 °N |
DAHITI-ID: | 812 |
Period: | 2002-10-11 - 2010-02-26 |
Data Points: | 32 |
Min./Max./Avg. Height: | 347.46 m / 357.93 m / 351.53 m |
Height Variations: | 10.48 m |
Last Update: | 2023-02-12 22:09:16 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: