| Target Name: | Jari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -54.1049 °W |
| Latitude: | 1.6019 °N |
| DAHITI-ID: | 7291 |
| Period: | 2002-07-13 01:35:35 - 2016-05-02 09:38:09 |
| Data Points: | 51 |
| Min./Max./Avg. Height: | 212.968 m / 222.949 m / 217.333 m |
| Height Variations: | 9.981 m |
| Last Update: | 2025-05-20 13:01:02 |
| Software-Version: | 8.0 |
| No data available |
| No data available |