The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Envisat (v3) | 0364 | |
Jason-1 (SGDR-E) | 152 | |
Jason-2 (SGDR-D) | 152 | |
Jason-3 (SGDR-F) | 152 | |
Saral (SGDR-F) | 0364 | |
Sentinel-6A (LR, F08) | 152 | |
Topex/Poseidon (Side-A, GDR-F) | 152 | |
Topex/Poseidon (Side-B, GDR-F) | 152 |
Water Level Time Series (Altimetry) | |