The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Envisat (v3) | 0306*, 0665* | |
Jason-1 (SGDR-E) | 037* | |
Jason-2 (SGDR-D) | 037* | |
Jason-3 (SGDR-F) | 037* | |
Saral (SGDR-F) | 0306*, 0665* | |
Sentinel-3A (HY, NTC) | 0476* | |
Sentinel-3B (HY, NTC) | 0691* | |
Sentinel-6A (LR, F08) | 037* | |
Topex/Poseidon (Side-A, GDR-F) | 037 | |
Topex/Poseidon (Side-B, GDR-F) | 037 |
Water Level Time Series (Altimetry) | |