| Target Name: | Tapauá, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.4143 °W |
| Latitude: | -5.8107 °S |
| DAHITI-ID: | 6004 |
| Period: | 2002-07-05 02:25:13 - 2016-04-24 10:27:53 |
| Data Points: | 116 |
| Min./Max./Avg. Height: | 39.74 m / 46.772 m / 43.578 m |
| Height Variations: | 7.032 m |
| Last Update: | 2025-05-20 13:00:34 |
| Software-Version: | 8.0 |
| No data available |
| No data available |