| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 70.7579 °E |
| Latitude: | 29.695 °N |
| DAHITI-ID: | 5327 |
| Period: | 2002-05-26 16:57:29 - 2016-04-20 01:00:11 |
| Data Points: | 104 |
| Min./Max./Avg. Height: | 108.103 m / 110.751 m / 109.385 m |
| Height Variations: | 2.648 m |
| Last Update: | 2026-04-19 14:55:37 |
| Software-Version: | 8.0 |
| No data available |
| No data available |