| Target Name: | Taupo, Lake |
| Continent: | Australia |
| Country: | New Zealand |
| Target Type: | Lake |
| Longitude: | 175.9 °E |
| Latitude: | -38.8 °S |
| DAHITI-ID: | 5 |
| Period: | 2002-07-02 21:48:53 - 2025-10-27 10:44:51 |
| Data Points: | 237 |
| Min./Max./Avg. Height: | 355.808 m / 357.237 m / 356.587 m |
| Height Variations: | 1.429 m |
| Last Update: | 2025-11-26 00:51:52 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |