| Target Name: | Unnamed, Reservoir |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 108.7146 °E |
| Latitude: | 21.7658 °N |
| DAHITI-ID: | 4510 |
| Period: | 2002-07-30 14:31:34 - 2016-03-10 22:34:12 |
| Data Points: | 108 |
| Min./Max./Avg. Height: | 8.693 m / 19.596 m / 16.396 m |
| Height Variations: | 10.903 m |
| Last Update: | 2026-04-19 18:04:08 |
| Software-Version: | 8.0 |
| No data available |
| No data available |