| Target Name: | Grabensee |
| Continent: | Europe |
| Country: | Austria |
| Target Type: | Lake |
| Longitude: | 13.0929 °E |
| Latitude: | 47.9907 °N |
| DAHITI-ID: | 42251 |
| Period: | 2023-07-27 15:14:24 - 2025-09-06 15:02:22 |
| Data Points: | 53 |
| Min./Max./Avg. Height: | 502.37 m / 503.05 m / 502.698 m |
| Height Variations: | 0.68 m |
| Last Update: | 2025-09-17 20:06:09 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2023-07-27 - 2025-09-06 |
| Data Points: | 53 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.00087 km³ / 0.00042 km³ |
| Volume Variations: | 0.00087 km³ |
| Last Update: | 2025-11-20 08:10:37 |
| Software-Version: | 3.0 |
| No data available |