Target Name: | Mekong, River - Kampong Chan |
Continent: | Asia |
Country: | Cambodia |
Target Type: | River |
Longitude: | 105.4709 °E |
Latitude: | 12.0017 °N |
DAHITI-ID: | 403 |
Period: | 2008-07-27 09:56:27 - 2024-11-29 15:11:02 |
Data Points: | 510 |
Min./Max./Avg. Height: | 2.279 m / 16.094 m / 7.559 m |
Height Variations: | 13.815 m |
Last Update: | 2024-12-29 04:38:07 |
Software-Version: | 8.0 |
No data available |
No data available |