Target Name: | Unknown, River - automatic |
Continent: | Asia |
Country: | India ![]() |
Target Type: | River |
Basin: | Brahamani |
Longitude: | 86.7294 °E |
Latitude: | 20.5660 °N |
DAHITI-ID: | 4025 |
Period: | 2002-06-19 - 2010-10-20 |
Data Points: | 70 |
Min./Max./Avg. Height: | 1.42 m / 2.61 m / 2.04 m |
Height Variations: | 1.20 m |
Last Update: | 2023-02-15 10:06:16 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: