| Target Name: | Ross River Dam, Lake |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | Lake |
| Longitude: | 146.77063634020618 °E |
| Latitude: | -19.454 °S |
| DAHITI-ID: | 39698 |
| Period: | 2016-05-15 00:00:38 - 2026-03-15 00:01:06 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 33.301 m / 40.078 m / 37.248 m |
| Height Variations: | 6.777 m |
| Last Update: | 2026-04-14 02:21:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |