| Target Name: | Makoop, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -90.8529 °W |
| Latitude: | 53.3837 °N |
| DAHITI-ID: | 39557 |
| Period: | 2018-12-06 16:50:18 - 2026-04-01 16:51:32 |
| Data Points: | 98 |
| Min./Max./Avg. Height: | 256.43 m / 258.283 m / 257.594 m |
| Height Variations: | 1.853 m |
| Last Update: | 2026-04-14 00:00:09 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-06 - 2026-04-01 |
| Data Points: | 98 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.15999 km³ / 0.10051 km³ |
| Volume Variations: | 0.15999 km³ |
| Last Update: | 2026-04-14 22:00:29 |
| Software-Version: | 3.0 |
| No data available |