The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Jason-2 (SGDR-D) | 078* | |
Jason-3 (SGDR-F) | 078* | |
Sentinel-3A (HY, NTC) | 0237* | |
Sentinel-3A (HY, STC) | 0237* | |
Sentinel-3B (HY, NTC) | 0766* | |
Sentinel-3B (HY, STC) | 0766* | |
Sentinel-6A (LR, F08) | 078* |
Water Level Time Series (Altimetry) | |