| Target Name: | Huoshaoli Pao, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 124.0285 °E |
| Latitude: | 46.6579 °N |
| DAHITI-ID: | 39504 |
| Period: | 2018-12-06 13:06:16 - 2026-04-01 13:07:31 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 137.183 m / 140.115 m / 138.963 m |
| Height Variations: | 2.932 m |
| Last Update: | 2026-04-13 23:09:47 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |