Target Name: | Gibson, Lake |
Continent: | North America |
Country: | Canada |
Target Type: | Lake |
Longitude: | -93.22015828877005 °W |
Latitude: | 63.4731 °N |
DAHITI-ID: | 39499 |
Period: | 2016-05-09 17:23:00 - 2024-12-05 00:00:00 |
Data Points: | 108 |
Min./Max./Avg. Height: | 33.51 m / 35.226 m / 34.442 m |
Height Variations: | 1.716 m |
Last Update: | 2024-12-19 01:51:40 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |