| Target Name: | Lac a Jaques, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -127.41700051319648 °W |
| Latitude: | 66.16905 °N |
| DAHITI-ID: | 39491 |
| Period: | 2019-01-05 05:09:32 - 2025-12-17 05:10:43 |
| Data Points: | 90 |
| Min./Max./Avg. Height: | 68.064 m / 70.949 m / 69.769 m |
| Height Variations: | 2.885 m |
| Last Update: | 2026-01-03 23:51:50 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2019-01-05 - 2025-12-17 |
| Data Points: | 90 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.25585 km³ / 0.15122 km³ |
| Volume Variations: | 0.25585 km³ |
| Last Update: | 2026-01-04 22:01:54 |
| Software-Version: | 3.0 |
| No data available |