| Target Name: | Cabot, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -64.43360161692891 °W |
| Latitude: | 54.8855 °N |
| DAHITI-ID: | 39437 |
| Period: | 2016-05-22 15:07:08 - 2026-03-22 15:07:37 |
| Data Points: | 124 |
| Min./Max./Avg. Height: | 468.98 m / 471.613 m / 470.808 m |
| Height Variations: | 2.633 m |
| Last Update: | 2026-04-13 21:59:30 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-22 - 2026-03-22 |
| Data Points: | 124 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.13174 km³ / 0.09147 km³ |
| Volume Variations: | 0.13174 km³ |
| Last Update: | 2026-04-13 22:07:09 |
| Software-Version: | 3.0 |
| No data available |