| Target Name: | Embalse Central Hidroelectrica Francisco Morazan, Reservoir |
| Continent: | North America |
| Country: | Honduras |
| Target Type: | Reservoir |
| Longitude: | -87.7324 °W |
| Latitude: | 15.0131 °N |
| DAHITI-ID: | 39407 |
| Period: | 2016-06-01 15:59:37 - 2026-01-10 16:00:05 |
| Data Points: | 127 |
| Min./Max./Avg. Height: | 250.935 m / 288.546 m / 270.887 m |
| Height Variations: | 37.611 m |
| Last Update: | 2026-01-18 23:45:47 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-06-01 - 2026-01-10 |
| Data Points: | 127 |
| Min./Max./Avg. Volume: | 0.0 km³ / 3.39635 km³ / 1.80171 km³ |
| Volume Variations: | 3.39635 km³ |
| Last Update: | 2026-01-19 22:03:00 |
| Software-Version: | 3.0 |
| No data available |