| Target Name: | Carpenter, Reservoir |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Reservoir |
| Longitude: | -122.462675 °W |
| Latitude: | 50.83655 °N |
| DAHITI-ID: | 39373 |
| Period: | 2016-06-21 18:52:45 - 2026-08-20 05:28:42 |
| Data Points: | 221 |
| Min./Max./Avg. Height: | 623.357 m / 648.341 m / 637.926 m |
| Height Variations: | 24.984 m |
| Last Update: | 2026-10-11 13:24:19 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-06-21 - 2026-08-20 |
| Data Points: | 221 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.10761 km³ / 0.64591 km³ |
| Volume Variations: | 1.10761 km³ |
| Last Update: | 2026-10-11 22:07:53 |
| Software-Version: | 3.0 |
| No data available |