| Target Name: | Dymond, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -106.2201 °W |
| Latitude: | 61.4118 °N |
| DAHITI-ID: | 39345 |
| Period: | 2018-11-30 04:00:46 - 2026-03-26 04:01:58 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 392.354 m / 393.364 m / 392.703 m |
| Height Variations: | 1.01 m |
| Last Update: | 2026-04-13 19:59:01 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-11-30 - 2026-03-26 |
| Data Points: | 85 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.04824 km³ / 0.01666 km³ |
| Volume Variations: | 0.04824 km³ |
| Last Update: | 2026-04-13 22:06:01 |
| Software-Version: | 3.0 |
| No data available |