| Target Name: | Imantau, Lake |
| Continent: | Asia |
| Country: | Kazakhstan |
| Target Type: | Lake |
| Longitude: | 68.26585047619048 °E |
| Latitude: | 53.0103 °N |
| DAHITI-ID: | 39250 |
| Period: | 2016-05-27 06:12:50 - 2026-02-28 06:13:20 |
| Data Points: | 131 |
| Min./Max./Avg. Height: | 323.847 m / 325.35 m / 324.557 m |
| Height Variations: | 1.503 m |
| Last Update: | 2026-04-13 18:35:46 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-27 - 2026-02-28 |
| Data Points: | 131 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.07705 km³ / 0.0364 km³ |
| Volume Variations: | 0.07705 km³ |
| Last Update: | 2026-04-13 22:05:10 |
| Software-Version: | 3.0 |
| No data available |