| Target Name: | Fressel, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -75.2228 °W |
| Latitude: | 55.438 °N |
| DAHITI-ID: | 39201 |
| Period: | 2016-05-28 15:51:50 - 2026-02-02 15:52:18 |
| Data Points: | 93 |
| Min./Max./Avg. Height: | 276.792 m / 278.806 m / 277.971 m |
| Height Variations: | 2.014 m |
| Last Update: | 2026-04-13 17:31:08 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-28 - 2026-02-02 |
| Data Points: | 93 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.10368 km³ / 0.06072 km³ |
| Volume Variations: | 0.10368 km³ |
| Last Update: | 2026-04-13 22:04:30 |
| Software-Version: | 3.0 |
| No data available |