Target Name: | Talahong Pao, Lake |
Continent: | Asia |
Country: | China |
Target Type: | Lake |
Longitude: | 124.08815067920585 °E |
Latitude: | 46.7881 °N |
DAHITI-ID: | 39081 |
Period: | 2018-12-06 13:06:19 - 2024-12-01 13:07:17 |
Data Points: | 78 |
Min./Max./Avg. Height: | 138.01 m / 140.575 m / 139.396 m |
Height Variations: | 2.565 m |
Last Update: | 2024-12-09 05:52:59 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |