| Target Name: | Niwelin, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -125.9244 °W |
| Latitude: | 67.8917 °N |
| DAHITI-ID: | 38999 |
| Period: | 2016-07-03 04:57:04 - 2026-03-10 04:57:31 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 210.231 m / 214.896 m / 212.608 m |
| Height Variations: | 4.665 m |
| Last Update: | 2026-04-13 13:33:14 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-07-03 - 2026-03-10 |
| Data Points: | 112 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.27389 km³ / 0.13958 km³ |
| Volume Variations: | 0.27389 km³ |
| Last Update: | 2026-04-13 22:02:50 |
| Software-Version: | 3.0 |
| No data available |