| Target Name: | Mahi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 73.8059 °E |
| Latitude: | 23.274 °N |
| DAHITI-ID: | 38917 |
| Period: | 2016-05-17 16:49:47 - 2025-11-29 16:50:13 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 79.028 m / 86.736 m / 81.333 m |
| Height Variations: | 7.708 m |
| Last Update: | 2025-12-04 03:41:54 |
| Software-Version: | 8.0 |
| No data available |
| No data available |