| Target Name: | Ossant, Lake |
| Continent: | North America |
| Country: | Canada |
| Target Type: | Lake |
| Longitude: | -72.24690214285715 °W |
| Latitude: | 55.019999999999996 °N |
| DAHITI-ID: | 38904 |
| Period: | 2018-12-01 15:38:47 - 2026-02-28 15:39:59 |
| Data Points: | 182 |
| Min./Max./Avg. Height: | 396.817 m / 398.36 m / 397.528 m |
| Height Variations: | 1.543 m |
| Last Update: | 2026-04-13 12:44:58 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2018-12-01 - 2026-02-28 |
| Data Points: | 182 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.0491 km³ / 0.02264 km³ |
| Volume Variations: | 0.0491 km³ |
| Last Update: | 2026-04-13 22:02:26 |
| Software-Version: | 3.0 |
| No data available |