| Target Name: | Rapti, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 81.8493 °E |
| Latitude: | 27.6216 °N |
| DAHITI-ID: | 3739 |
| Period: | 2008-07-29 10:34:14 - 2026-01-02 06:49:54 |
| Data Points: | 635 |
| Min./Max./Avg. Height: | 114.047 m / 118.474 m / 115.691 m |
| Height Variations: | 4.427 m |
| Last Update: | 2026-01-05 17:06:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |