| Target Name: | Clarion, River |
| Continent: | North America |
| Country: | United States of America |
| Target Type: | River |
| Longitude: | -79.02952558839459 °W |
| Latitude: | 41.356623175667025 °N |
| DAHITI-ID: | 36551 |
| Period: | 2020-06-16 15:46:41 - 2026-02-24 15:47:39 |
| Data Points: | 76 |
| Min./Max./Avg. Height: | 367.537 m / 370.05 m / 368.56 m |
| Height Variations: | 2.513 m |
| Last Update: | 2026-04-13 02:19:02 |
| Software-Version: | 8.0 |
| No data available |
| No data available |