Target Name: | Khong, River |
Continent: | Asia |
Country: | Thailand |
Target Type: | River |
Longitude: | 100.0081 °E |
Latitude: | 8.1188 °N |
DAHITI-ID: | 3651 |
Period: | 2008-07-19 00:37:09 - 2025-01-19 17:42:55 |
Data Points: | 594 |
Min./Max./Avg. Height: | 0.837 m / 3.013 m / 1.84 m |
Height Variations: | 2.176 m |
Last Update: | 2025-02-13 17:52:00 |
Software-Version: | 8.0 |
No data available |
No data available |