| Target Name: | Khong, River |
| Continent: | Asia |
| Country: | Thailand |
| Target Type: | River |
| Longitude: | 100.0081 °E |
| Latitude: | 8.1188 °N |
| DAHITI-ID: | 3651 |
| Period: | 2008-07-19 00:37:09 - 2025-12-03 00:55:47 |
| Data Points: | 626 |
| Min./Max./Avg. Height: | 0.837 m / 3.013 m / 1.838 m |
| Height Variations: | 2.176 m |
| Last Update: | 2025-12-05 20:24:42 |
| Software-Version: | 8.0 |
| No data available |
| No data available |