Target Name: | Khong, River |
Continent: | Asia |
Country: | Thailand |
Target Type: | River |
Longitude: | 100.0081 °E |
Latitude: | 8.1188 °N |
DAHITI-ID: | 3651 |
Period: | 2008-07-19 00:37:09 - 2024-11-21 05:51:45 |
Data Points: | 589 |
Min./Max./Avg. Height: | 0.837 m / 3.013 m / 1.834 m |
Height Variations: | 2.176 m |
Last Update: | 2024-12-20 12:33:36 |
Software-Version: | 8.0 |
No data available |
No data available |