| Target Name: | Sheyang, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 119.9134 °E |
| Latitude: | 33.8714 °N |
| DAHITI-ID: | 3397 |
| Period: | 2008-07-18 00:24:30 - 2026-03-11 04:28:26 |
| Data Points: | 623 |
| Min./Max./Avg. Height: | 0.72 m / 1.787 m / 1.142 m |
| Height Variations: | 1.067 m |
| Last Update: | 2026-04-17 17:04:00 |
| Software-Version: | 8.0 |
| No data available |
| No data available |