| Target Name: | Sheyang, River |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 119.9134 °E |
| Latitude: | 33.8714 °N |
| DAHITI-ID: | 3397 |
| Period: | 2008-07-18 00:24:30 - 2025-12-11 22:41:40 |
| Data Points: | 636 |
| Min./Max./Avg. Height: | 0.72 m / 1.773 m / 1.139 m |
| Height Variations: | 1.053 m |
| Last Update: | 2025-12-13 17:56:10 |
| Software-Version: | 8.0 |
| No data available |
| No data available |