| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | Bangladesh |
| Target Type: | River |
| Longitude: | 89.7659 °E |
| Latitude: | 25.7305 °N |
| DAHITI-ID: | 326 |
| Period: | 2002-07-15 15:44:32 - 2016-05-04 23:47:03 |
| Data Points: | 94 |
| Min./Max./Avg. Height: | 19.126 m / 27.552 m / 21.832 m |
| Height Variations: | 8.426 m |
| Last Update: | 2025-05-20 12:55:54 |
| Software-Version: | 8.0 |
| No data available |
| No data available |