| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -74.59388588337089 °W |
| Latitude: | -3.334509821511408 °S |
| DAHITI-ID: | 32475 |
| Period: | 2002-08-06 14:56:26 - 2010-09-28 14:56:13 |
| Data Points: | 74 |
| Min./Max./Avg. Height: | 106.798 m / 110.786 m / 108.796 m |
| Height Variations: | 3.988 m |
| Last Update: | 2026-04-07 18:49:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |