| Target Name: | Nanay, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -73.73726992705015 °W |
| Latitude: | -3.9154267496745305 °S |
| DAHITI-ID: | 32451 |
| Period: | 2002-07-04 02:57:22 - 2010-09-30 02:57:07 |
| Data Points: | 85 |
| Min./Max./Avg. Height: | 86.959 m / 92.256 m / 89.892 m |
| Height Variations: | 5.297 m |
| Last Update: | 2025-05-20 12:58:03 |
| Software-Version: | 8.0 |
| No data available |
| No data available |