| Target Name: | Algodon, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -72.56410517801619 °W |
| Latitude: | -2.7155469311970055 °S |
| DAHITI-ID: | 31391 |
| Period: | 2002-07-01 02:51:59 - 2010-09-27 02:51:43 |
| Data Points: | 63 |
| Min./Max./Avg. Height: | 91.404 m / 101.455 m / 97.252 m |
| Height Variations: | 10.051 m |
| Last Update: | 2026-04-07 23:30:24 |
| Software-Version: | 8.0 |
| No data available |
| No data available |