| Target Name: | Moulting, Lagoon |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | Wetland |
| Longitude: | 148.1471 °E |
| Latitude: | -42.0541 °S |
| DAHITI-ID: | 2635 |
| Period: | 2008-07-23 18:37:56 - 2026-04-05 18:38:54 |
| Data Points: | 618 |
| Min./Max./Avg. Height: | 0.32 m / 1.83 m / 0.741 m |
| Height Variations: | 1.51 m |
| Last Update: | 2026-05-10 10:55:03 |
| Software-Version: | 8.0 |
| No data available |