| Target Name: | Kliaz, River |
| Continent: | Asia |
| Country: | Russia |
| Target Type: | River |
| Longitude: | 41.0948 °E |
| Latitude: | 56.2929 °N |
| DAHITI-ID: | 24717 |
| Period: | 2016-05-11 08:07:49 - 2025-11-23 08:08:14 |
| Data Points: | 124 |
| Min./Max./Avg. Height: | 83.415 m / 88.243 m / 84.385 m |
| Height Variations: | 4.828 m |
| Last Update: | 2026-01-07 15:39:57 |
| Software-Version: | 8.0 |
| No data available |
| No data available |