| Target Name: | Tapi, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 76.6142 °E |
| Latitude: | 21.4239 °N |
| DAHITI-ID: | 24405 |
| Period: | 2016-05-26 05:07:01 - 2025-10-15 05:07:28 |
| Data Points: | 121 |
| Min./Max./Avg. Height: | 256.34 m / 260.548 m / 257.616 m |
| Height Variations: | 4.208 m |
| Last Update: | 2025-12-03 19:34:49 |
| Software-Version: | 8.0 |
| No data available |
| No data available |