Target Name: | Tapi, River |
Continent: | Asia |
Country: | India |
Target Type: | River |
Longitude: | 72.8308 °E |
Latitude: | 21.2479 °N |
DAHITI-ID: | 24401 |
Period: | 2016-05-10 05:22:02 - 2024-11-09 05:22:19 |
Data Points: | 95 |
Min./Max./Avg. Height: | 4.985 m / 8.587 m / 5.821 m |
Height Variations: | 3.602 m |
Last Update: | 2024-12-18 11:31:11 |
Software-Version: | 8.0 |
No data available |
No data available |