| Target Name: | St. François, River |
| Continent: | North America |
| Country: | Canada |
| Target Type: | River |
| Longitude: | -72.2802 °W |
| Latitude: | 45.7993 °N |
| DAHITI-ID: | 24293 |
| Period: | 2016-05-06 15:24:43 - 2026-03-06 15:25:12 |
| Data Points: | 118 |
| Min./Max./Avg. Height: | 99.199 m / 104.44 m / 100.284 m |
| Height Variations: | 5.241 m |
| Last Update: | 2026-04-11 19:09:14 |
| Software-Version: | 8.0 |
| No data available |
| No data available |