Target Name: | Oyapock, River |
Continent: | South America |
Country: | French Guiana ![]() |
Target Type: | River |
Basin: | Northeast South America, South Atlantic Coast |
Longitude: | -52.0534 °W |
Latitude: | 3.5331 °N |
DAHITI-ID: | 23610 |
Period: | 2018-12-13 - 2023-03-01 |
Data Points: | 57 |
Min./Max./Avg. Height: | 27.34 m / 33.15 m / 29.51 m |
Height Variations: | 5.81 m |
Last Update: | 2023-03-27 22:33:45 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: