| Target Name: | Paru, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -66.1558 °W |
| Latitude: | 4.4731 °N |
| DAHITI-ID: | 23591 |
| Period: | 2018-12-12 14:27:06 - 2026-04-07 14:28:21 |
| Data Points: | 100 |
| Min./Max./Avg. Height: | 95.796 m / 101.926 m / 98.387 m |
| Height Variations: | 6.13 m |
| Last Update: | 2026-04-11 10:28:16 |
| Software-Version: | 8.0 |
| No data available |
| No data available |