Target Name: | Carún, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -63.1992 °W |
Latitude: | 5.2937 °N |
DAHITI-ID: | 23583 |
Period: | 2016-05-08 02:09:29 - 2024-12-31 02:09:46 |
Data Points: | 111 |
Min./Max./Avg. Height: | 301.854 m / 311.92 m / 305.748 m |
Height Variations: | 10.066 m |
Last Update: | 2025-02-12 01:38:52 |
Software-Version: | 8.0 |
No data available |
No data available |