| Target Name: | Caura, River |
| Continent: | South America |
| Country: | Venezuela |
| Target Type: | River |
| Longitude: | -64.2948 °W |
| Latitude: | 6.0139 °N |
| DAHITI-ID: | 23504 |
| Period: | 2016-05-31 02:13:26 - 2026-03-04 02:13:56 |
| Data Points: | 121 |
| Min./Max./Avg. Height: | 240.401 m / 248.769 m / 243.77 m |
| Height Variations: | 8.368 m |
| Last Update: | 2026-04-11 08:56:40 |
| Software-Version: | 8.0 |
| No data available |
| No data available |