| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 141.9695 °E |
| Latitude: | -34.124 °S |
| DAHITI-ID: | 23093 |
| Period: | 2016-06-07 00:08:32 - 2025-08-07 00:08:58 |
| Data Points: | 66 |
| Min./Max./Avg. Height: | 30.292 m / 35.204 m / 31.301 m |
| Height Variations: | 4.912 m |
| Last Update: | 2025-12-03 15:24:44 |
| Software-Version: | 8.0 |
| No data available |
| No data available |