| Target Name: | Murray, River |
| Continent: | Australia |
| Country: | Australia |
| Target Type: | River |
| Longitude: | 140.303 °E |
| Latitude: | -34.1787 °S |
| DAHITI-ID: | 23089 |
| Period: | 2019-01-09 13:02:08 - 2025-10-01 13:03:13 |
| Data Points: | 63 |
| Min./Max./Avg. Height: | 6.749 m / 14.144 m / 7.989 m |
| Height Variations: | 7.395 m |
| Last Update: | 2025-12-07 14:46:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |