| Target Name: | Krishna, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 77.2821 °E |
| Latitude: | 16.4077 °N |
| DAHITI-ID: | 22461 |
| Period: | 2016-05-07 05:00:57 - 2026-03-07 05:01:27 |
| Data Points: | 132 |
| Min./Max./Avg. Height: | 331.146 m / 338.261 m / 332.655 m |
| Height Variations: | 7.115 m |
| Last Update: | 2026-04-11 00:28:52 |
| Software-Version: | 8.0 |
| No data available |
| No data available |