| Target Name: | Danau Tang, Lake |
| Continent: | Asia |
| Country: | Indonesia |
| Target Type: | Lake |
| Longitude: | 112.4541 °E |
| Latitude: | 0.6349 °N |
| DAHITI-ID: | 2232 |
| Period: | 2008-07-20 11:14:07 - 2025-10-25 19:38:37 |
| Data Points: | 624 |
| Min./Max./Avg. Height: | 17.195 m / 25.456 m / 22.338 m |
| Height Variations: | 8.261 m |
| Last Update: | 2025-11-01 12:17:28 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |